CALENDAR
Note:
Event dates and locations are subject to change.
Check with the host association and entry form flyer before making travel arrangements.
As entry forms and results become available for each event, there will be a link beside the event on the calendar
2023 JANUARY | ||
31 Jan - 11 Feb | WSF Snooker ChampionshipsAustralia | DRAW / RESULTS |
MARCH | ||
4 - 5 Mar | Canterbury Open BilliardsChristchurch | |
4 - 5 Mar | Bay of Plenty Open SnookerMt Maunganui | ENTRY FORM |
18 - 19 Mar | Referees SeminarHamilton | |
25 - 26 Mar | Garden City Open SnookerChristchurch | |
APRIL | ||
15 - 16 Apr | Barton McGill Open SnookerAuckland | |
22 - 23 Apr | Wellington Open SnookerWellington | |
27 Apr - 1 May | Asia Pacific Open SnookerAuckland | ENTRY FORM |
MAY | ||
6 - 7 May | Whitestone Open SnookerOamaru | |
12 - 14 May | North Island SnookerTauranga | |
20 - 21 May | Waikato Open Women's SnookerHamitlon | |
27 - 26 May | South Island BilliardsChristchurch | |
27 - 26 May | North Island BilliardsHamilton | |
JUNE | ||
3 - 25 Jun | Regional A Grade BilliardsNational | |
3 - 5 Jun | South Island SnookerInvercargill | |
10 - 11 Jun | City of Auckland Open SnookerAuckland | |
17 - 28 Jun | Southland Open SnookerGore | |
24 - 25 Jun | Barton McGill Open BilliardsAuckland | |
24 - 25 Jun | Canterbury Women's Open SnookerChristchurch | |
JULY | ||
1-2 Jul | Hawkes Bay Open BilliardsHavelock North | |
14 - 16 Jul | Gore Classic Invitation SnookerGore | |
19 - 20 Jul | NZ B Grade National BilliardsChristchurch | |
21 - 23 Jul | NZ National BilliardsChristchurch | |
29 - 30 Jul | Canterbury Open SnookerChristchurch | |
AUGUST | ||
5 - 6 Aug | Capital City Harcourt/Robinson Open BilliardsWellington | |
12 - 13 Aug | George Robertson Open SnookerChristchurch | |
21 - 22 Aug | NZ B Grade SnookerTauranga | |
23 - 26 Aug | NZ National SnookerTauranga | |
SEPTEMBER | ||
2 - 3 Sep | Bay Of Plenty Open BilliardsMt Maunganui | |
9 - 10 Sep | Hawkes Bay Open SnookerHavelock North | |
9 - 10 Sep | ABSA Open BilliardsAuckland | |
20 - 24 Sep | WBL Hamilton and NZ Open BilliardsHamilton | |
23 - 24 Sep | Bay Of Plenty Women's Open SnookerTauranga | |
28 Sep - 1 Oct | NZ Open SnookerChristchurch | |
OCTOBER | ||
13 - 15 Oct | NZ Women's SnookerWellington | |
13 - 15 Oct | NZ Seniors SnookerWellington | |
13 - 15 Oct | NZ U21 SnookerWellington | |
20 - 22 Oct | Western Invitation Classic SnookerAuckland | |
NOVEMBER | ||
3 - 5 Nov | Waikato Open BilliardsMatamata | |
4 - 5 Nov | Jim Couper Open SnookerWellington | |
11 - 12 Nov | Papatoetoe Open SnookerAuckland | |
DECEMBER | ||
2 - 3 Dec | Waikato Open SnookerHamilton |
THE HOME OF NEW ZEALAND BILLIARDS & SNOOKER
Copyright @ New Zealand Billiards & Snooker Association (NZBSA).
All rights reserved.
| CONTACT
All enquiries are directed through our NZBSA Tournament Director.
Dave Judd
Mobile: +64 27 2249911
Email: TournamentDirector@gmail.com
If you wish to contact one of the Board members direct please go to our Office Bearers where you will find a list of the Board members.