New Zealand Open Billiards 2009

Group 1
   1  2  3  4  5  Wins  PF  PA  Diff  Pos
 Gary Oliver (CA)    701  711  729  680  4  2821  1217  +1604  1
 Ron Milicich (AK)  309    480  446  450  3  1685  1751  -66  2
 Darcy Boyce (WK)  303  397    585  459  2  1744  1886  -142  3
 Mark Taylor (WK)  276  341  266    359  0  1242  2159  -917  5
 Brian Moulday (Aus)  329  312  429  399    1  1469  1948  -479  4

Group 2
   1  2  3  4  5  Wins  PF  PA  Diff  Pos
 Wayne Carey (AK)    571  469  792  727  4  2559  901  +1658  1
 Bryce Good (AK)  237    263  545  397  2  1442  2020  -578  3
 Brian Harvey (Eng)  337  833    778  832  3  2780  1304  +1476  2
 Gerry Wake (AK)  164  282  321    328  0  1095  2455  -1360  5
 Kevin Crighton (WK)  163  334  251  340    1  1088  2284  -1196  4

Group 3
   1  2  3  4  5  Wins  PF  PA  Diff  Pos
 Grant Hayward (AK)    515  705  643  674  4  2537  1440  +1097  1
 Joe Ifa (WK)  331    521  410  481  2  1743  1696  +47  3
 Kevin Bracken (CC)  373  335    385  339  0  1432  2441  -1009  5
 Malcolm Cook (CC)  421  459  699    700  3  2279  1899  +380  2
 Tina Owe-Sevilton (Eng)  315  387  516  461    1  1679  2194  -515  4

Group 4
   1  2  3  4  5  Wins  PF  PA  Diff  Pos
 Paul Stocker (HB)    444  654  760  724  3  2582  1487  +1095  2
 Peter Shelley (WK)  886    966  899  1028  4  3779  1082  +2697  1
 Keith Knight (CA)  242  246    551  467  2  1506  2282  -776  3
 Marcel Harding (HB)  226  256  344    374  1  1200  2511  -1311  4
 Rex Maitland (AK)  133  136  318  301    0  888  2593  -1705  5

Group 5
   1  2  3  4  5  Wins  PF  PA  Diff  Pos
 Derek Gibb (CC)    302  413  542  351  3  1608  1289  +319  2
 Darren Taylor (WK)  449    446  507  479  4  1881  1553  +328  1
 Peter Gormley (CA)  185  336    371  300  0  1192  1922  -730  5
 Bill Andress (Eng)  305  494  615    704  2  2118  1872  +246  3
 Glen Kwok (AK)  350  421  448  452    1  1671  1834  -163  4

POST SECTION DRAW
 (1)  Peter Shelley  1014  -  259  Glen Kwok  (16)
 (8)  Malcolm Cooke  226  -  568  Derek Gibb  (9)
 (5)  Darren Taylor  388  -  366  Joe Ifa  (12)
 (4)  Grant Hayward  694  -  329  Darcy Boyce  (13)
 (3)  Gary Oliver  796  -  300  Bryce Good  (14)
 (6)  Brian Harvey  562  -  527  Bill Andress  (11)
 (7)  Paul Stocker  559  -  334  Ron Milicich  (10)
 (2)  Wayne Carey  656  -  243  Keith Knight  (15)
 QUARTER FINALS
   Peter Shelley  406  -  391  Derek Gibb  
   Darren Taylor  356  -  624  Grant Hayward  
   Gary Oliver  470  -  487  Brian Harvey  
   Paul Stocker  391  -  430  Wayne Carey   
 SEMI FINALS
   Peter Shelley  984  -  298  Grant Hayward  
   Brian Harvey  612  -  382  Wayne Carey  
 FINAL
   Peter Shelley  901  -  805  Brian Harvey  

HIGH BREAKS:
HARVEY - 182,123,99,96,95,92,80,76,68,59,58,58,58,57,57,55,55,53,51,50,48,48,45,44,43,41,40
SHELLEY - 146,138,124,115,109,107,106,104,101,95,91,88,87,85,85,85,84,82,80,80,75,72,71,69,68,65,64,
63,63,61,59,57,57,56,55,54,54,52,52,50,49,45,43,43.
OLIVER - 134,101,94,88,79,77,77,76,71,67,65,65,61,61,60,60,60,57,57,55,53,52,51,50,48,46,45,45
HAYWARD - 125,122,102,82,74,55,54,54,52,49,42
CAREY - 111,109,106,106,82,68,63,60,58,55,55,54,54,53,49,47,43,
COOK - 111,67,55,48,45,42,40,
GIBB - 110,80,75,68,67,64,55,54,51,44,41,40,40
STOCKER - 95,88,74,70,67,66,66,63,55,53,53,52,46,46,46,46,44,44
IFA - 90,59,53,46,40,
KWOK - 89,76,74,57
ANDRESS - 81,80,59,58,57,50,50,43,41,40,40
TAYLOR - 72,70,60,51,48,43.
OWEN-SEVILTON - 65,
BOYCE - 62,53,45,
MOULDAY - 59,44,
MILICICH - 48,48,42,
GOOD - 42,
BRACKEN - 42,


© Copyright 2008-2010 - New Zealand Billiards and Snooker Association.
Sitemap  |   Legal Notices   |   Privacy Policy
This site is designed and hosted by Webdzinz Winning Websites